LPL Match Report December 5, 2021
JAFFNA KINGS Vs. GALLE GLADIATORS
110/10 (18.4 OVERS) 164/7 (20 OVERS)
Galle Gladiators Won by 54 Runs
GALLE GLADIATORS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | c Perera b Lakmal | 8 | 4 | 2 | 0 | 200.00 |
Kusal Mendis | c †Rahmanullah Gurbaz b Seales | 16 | 12 | 2 | 0 | 133.33 |
Mohammad Hafeez | c Fernando b Theekshana | 15 | 18 | 2 | 0 | 83.33 |
Ben Dunk † | c Perera b de Silva | 17 | 17 | 1 | 0 | 100.00 |
Bhanuka Rajapaksa (c) | c †Rahmanullah Gurbaz b de Silva | 56 | 31 | 6 | 3 | 180.64 |
Samit Patel | c de Silva b Seales | 42 | 31 | 6 | 0 | 135.48 |
Lahiru Madushanka | not out | 5 | 7 | 0 | 0 | 71.42 |
Isuru Udana | c de Silva b Seales | 0 | 1 | 0 | 0 | 0.00 |
Extras | (nb 1, w 4) | 5 | ||||
TOTAL | (20 Ov, RR: 8.20) | 164/7 |
Fall of wickets: 1-8 (Danushka Gunathilaka, 0.4 ov), 2-40 (Kusal Mendis, 4.5 ov), 3-41 (Mohammad Hafeez, 5.3 ov), 4-93 (Ben Dunk, 11.2 ov), 5-133 (Bhanuka Rajapaksa, 16.2 ov), 6-163 (Samit Patel, 19.4 ov), 7-164 (Isuru Udana, 19.6 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Suranga Lakmal | 4 | 0 | 42 | 1 | 10.50 | 7 | 7 | 0 | 1 | 0 |
Maheesh Theekshana | 4 | 0 | 21 | 1 | 5.25 | 12 | 2 | 0 | 2 | 0 |
Wahab Riaz | 2 | 0 | 29 | 0 | 14.50 | 3 | 6 | 0 | 0 | 1 |
Jayden Seales | 4 | 0 | 23 | 3 | 5.75 | 7 | 1 | 0 | 1 | 0 |
Sammu Ashan | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Thisara Perera | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 0 | 0 |
Wanindu Hasaranga de Silva | 4 | 0 | 30 | 2 | 7.50 | 11 | 2 | 2 | 0 | 0 |
JAFFNA KINGS INNINGS (TARGET: 165 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Upul Tharanga | b Mohammad Hafeez | 17 | 13 | 4 | 0 | 130.76 |
Rahmanullah Gurbaz † | c Mendis b Mohammad Hafeez | 11 | 16 | 1 | 0 | 68.75 |
Tom Kohler-Cadmore | c Noor Ahmad b Patel | 10 | 12 | 0 | 1 | 83.33 |
Avishka Fernando | c Rajapaksa b Patel | 1 | 2 | 0 | 0 | 50.00 |
Sammu Ashan | st †Dunk b Patel | 15 | 19 | 1 | 0 | 78.94 |
Thisara Perera (c) | c †Dunk b Madushanka | 11 | 12 | 1 | 0 | 91.66 |
Wanindu Hasaranga de Silva | b Noor Ahmad | 0 | 3 | 0 | 0 | 0.00 |
Wahab Riaz | c Noor Ahmad b Tharanga | 27 | 20 | 2 | 2 | 135.00 |
Suranga Lakmal | b Tharanga | 10 | 10 | 0 | 0 | 100.00 |
Maheesh Theekshana | c Rajapaksa b Thushara | 2 | 4 | 0 | 0 | 50.00 |
Jayden Seales | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 1) | 6 | ||||
TOTAL | (18.4 Ov, RR: 5.89) | 110 |
Fall of wickets: 1-28 (Upul Tharanga, 3.4 ov), 2-39 (Rahmanullah Gurbaz, 5.4 ov), 3-41 (Avishka Fernando, 6.3 ov), 4-52 (Tom Kohler-Cadmore, 8.3 ov), 5-70 (Thisara Perera, 11.6 ov), 6-71 (Wanindu Hasaranga de Silva, 12.4 ov), 7-75 (Sammu Ashan, 13.1 ov), 8-108 (Wahab Riaz, 17.4 ov), 9-108 (Suranga Lakmal, 17.5 ov), 10-110 (Maheesh Theekshana, 18.4 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nuwan Thushara | 2.4 | 0 | 20 | 1 | 7.50 | 8 | 3 | 0 | 1 | 0 |
Isuru Udana | 1 | 0 | 9 | 0 | 9.00 | 3 | 2 | 0 | 0 | 0 |
Mohammad Hafeez | 4 | 1 | 11 | 2 | 2.75 | 16 | 1 | 0 | 0 | 0 |
Samit Patel | 4 | 0 | 21 | 3 | 5.25 | 13 | 0 | 2 | 0 | 0 |
Noor Ahmad | 4 | 0 | 25 | 1 | 6.25 | 9 | 3 | 0 | 0 | 0 |
Lahiru Madushanka | 1 | 0 | 6 | 1 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Pulina Tharanga | 2 | 0 | 13 | 2 | 6.50 | 5 | 0 | 1 | 0 | 0 |
If you are excited to watch the Sri Lanka Premier League 2021 Live Streaming click on your daraz app, and click on Daraz Live to watch all the games for FREE.